![]() |
||||||
|
M26
Specifications |
|||||
| Length
overall: |
25' 10
|
Jib (100%) |
130 sq. ft. | |||
| Waterline length: | 23' 2" | Main and jib: | 300 sq. ft. | |||
| Width (Beam): | 7’ 9" | Genoa 150%: | 206 sq. ft | |||
| Draft, board up: | 12" | Cruising spinnaker: | 350 sq. ft | |||
| Draft, board down: | 5’ 9" | Fresh water capacity: | 5 gallons | |||
| Engine capacity: | 5 to 50 h.p. | Fuel capacity: | 24 gallons | |||
| Speed, 50 hp outboard: | 22 mph | Mast height above deck: | 30’ | |||
| Water ballast: | 1150 lbs | Mast height above water: | 35' | |||
| Permanent ballast: | 300 lbs | Cabin headroom: | 6' |
|||
| Boat weight, empty: | 2550 lbs | Berths (sleeps 6): | 2 singles 2 doubles |
|||
| Trailer weight with surge brakes: | 575 lbs | Sails: | Doyle | |||
| Mainsail: | 170 sq. ft | Winches: | Lewmar | |||
![]() |
![]() |
|||||
| Images from factory web site copyrights may apply | ||||||